Following is the cross reference of sizes to SECO7 37-degree conical seals.
Nominal TUBE OD | SECO7A/AT | SECO7C/CT | SECO7N/NS/NT | SECO7S/SS/ST |
---|---|---|---|---|
1/8″ | SECO7A02 | SECO7C02 | SECO7N02 | SECO7S02 |
3/16″ | SECO7A03 | SECO7C03 | SECO7N03 | SECO7S03 |
1/4″ | SECO7A04 | SECO7C04 | SECO7N04 | SECO7S04 |
5/16″ | SECO7A05 | SECO7C05 | SECO7N05 | SECO7S05 |
3/8″ | SECO7A06 | SECO7C06 | SECO7N06 | SECO7S06 |
7/16″ | SECO7A07 | SECO7C07 | SECO7N07 | SECO7S07 |
1/2″ | SECO7A08 | SECO7C08 | SECO7N08 | SECO7S08 |
9/16″ | SECO7A09 | SECO7C09 | SECO7N09 | SECO7S09 |
5/8″ | SECO7A10 | SECO7C10 | SECO7N10 | SECO7S10 |
3/4″ | SECO7A12 | SECO7C12 | SECO7N12 | SECO7S12 |
7/8″ | SECO7A14 | SECO7C14 | SECO7N14 | SECO7S14 |
1″ | SECO7A16 | SECO7C16 | SECO7N16 | SECO7S16 |
1-1/8″ | SECO7A18 | SECO7C18 | SECO7N18 | SECO7S18 |
1-1/4″ | SECO7A20 | SECO7C20 | SECO7N20 | SECO7S20 |
1-3/8″ | SECO7A22 | SECO7C22 | SECO7N22 | SECO7S22 |
1-1/2″ | SECO7A24 | SECO7C24 | SECO7N24 | SECO7S24 |
1-3/4″ | SECO7A28 | SECO7C28 | SECO7N28 | SECO7S28 |
2″ | SECO7A32 | SECO7C32 | SECO7N36 | SECO7S36 |
2-1/2″ | SECO7A40 | SECO7C40 | SECO7N40 | SECO7S40 |
2-3/4″ | SECO7A44 | SECO7C44 | SECO7N44 | SECO7S44 |
3″ | SECO7A48 | SECO7C48 | SECO7N48 | SECO7S48 |
Table Notes:
Available Materials:
- SECO7A = Aluminum
- SECO7AT = Aluminum with Tin Plating
- SECO7C = Copper
- SECO7CT = Copper with Tin Plating
- SECO7N = Nickel
- SECO7NS = Nickel with Silver Plating
- SECO7NT = Nickel with Tin Plating
- SECO7S = Stainless Steel
- SECO7SS = Stainless Steel with Silver Plating
- SECO7ST = Stainless Steel with Tin Plating